Ben Wallace Statistics, News and Biography
Ben Wallace Statistics
These are the 2010 NBA stats for Ben Wallace which are updated daily. The current statistics are still being gathered while we prepare the final touches and clean up the system to make everything smooth for everybody.
| Year |
Team |
GP |
GS |
MPG |
FG% |
3p% |
FT% |
Off |
Def |
RPG |
APG |
SPG |
BPG |
TO/G |
Foul/G |
PPG |
PRA |
| 1997 | Washington Wizards | 34 | 0 | 5.8 | 34.8 | 0 | 30 | 0.7 | 1 | 1.7 | 0.1 | 0.2 | 0.3 | 0.5 | 0.8 | 1.1 | 2.9 |
| 1998 | Washington Wizards | 67 | 16 | 16.8 | 51.8 | 0 | 35.7 | 1.7 | 3.2 | 4.8 | 0.3 | 0.9 | 1.1 | 0.4 | 1.7 | 3.1 | 8.2 |
| 1999 | Washington Wizards | 46 | 16 | 26.8 | 57.8 | 0 | 35.6 | 3 | 5.4 | 8.3 | 0.4 | 1.1 | 2 | 0.8 | 2.4 | 6 | 14.7 |
| 2000 | Orlando Magic | 81 | 81 | 24.2 | 50.3 | 0 | 47.4 | 2.6 | 5.6 | 8.2 | 0.8 | 0.9 | 1.6 | 0.8 | 2 | 4.8 | 13.8 |
| 2001 | Detroit Pistons | 80 | 80 | 34.5 | 49 | 25 | 33.6 | 3.8 | 9.4 | 13.2 | 1.5 | 1.3 | 2.3 | 1.5 | 2.4 | 6.4 | 21.1 |
| 2002 | Detroit Pistons | 80 | 80 | 36.5 | 53.1 | 0 | 42.3 | 4 | 9 | 13 | 1.4 | 1.7 | 3.5 | 0.9 | 2.2 | 7.6 | 22 |
| 2003 | Detroit Pistons | 73 | 73 | 39.4 | 48.1 | 16.7 | 45 | 4 | 11.4 | 15.4 | 1.6 | 1.4 | 3.2 | 1.2 | 2.5 | 6.9 | 23.9 |
| 2004 | Detroit Pistons | 81 | 81 | 37.7 | 42.1 | 12.5 | 49 | 4 | 8.4 | 12.4 | 1.7 | 1.8 | 3 | 1.5 | 2 | 9.5 | 23.6 |
| 2005 | Detroit Pistons | 74 | 74 | 36.1 | 45.3 | 11.1 | 42.8 | 3.9 | 8.2 | 12.2 | 1.7 | 1.4 | 2.4 | 1.1 | 2.1 | 9.7 | 23.6 |
| 2006 | Detroit Pistons | 82 | 82 | 35.2 | 51 | 0 | 41.6 | 3.7 | 7.6 | 11.3 | 1.9 | 1.8 | 2.2 | 1.1 | 2 | 7.3 | 20.5 |
| 2007 | Chicago Bulls | 77 | 77 | 35 | 45.3 | 20 | 40.8 | 3.9 | 6.7 | 10.7 | 2.4 | 1.4 | 2 | 1.3 | 2 | 6.4 | 19.5 |
| 2008 | Chicago Bulls | 50 | 50 | 32.5 | 37.3 | 0 | 42.4 | 3.5 | 5.3 | 8.8 | 1.8 | 1.4 | 1.6 | 1 | 1.7 | 5.1 | 15.7 |
| 2008 | Cleveland Cavaliers | 22 | 22 | 26.3 | 45.7 | 0 | 43.2 | 2.7 | 4.7 | 7.4 | 0.6 | 0.9 | 1.7 | 0.8 | 1.6 | 4.2 | 12.2 |
| 2009 | Cleveland Cavaliers | 56 | 53 | 23.5 | 44.5 | 0 | 42.2 | 2.4 | 4 | 6.5 | 0.8 | 0.9 | 1.3 | 0.6 | 1.5 | 2.9 | 10.2 |
Ben Wallace Biography