Jarron Collins Statistics, News and Biography
Jarron Collins Statistics
These are the 2010 NBA stats for Jarron Collins which are updated daily. The current statistics are still being gathered while we prepare the final touches and clean up the system to make everything smooth for everybody.
| Year |
Team |
GP |
GS |
MPG |
FG% |
3p% |
FT% |
Off |
Def |
RPG |
APG |
SPG |
BPG |
TO/G |
Foul/G |
PPG |
PRA |
| 2002 | Utah Jazz | 70 | 68 | 20.6 | 46.1 | 0 | 74 | 2 | 2.3 | 4.2 | 0.8 | 0.4 | 0.3 | 0.8 | 3.3 | 6.4 | 11.4 |
| 2003 | Utah Jazz | 22 | 7 | 19.1 | 44.2 | 0 | 71 | 1.5 | 1.3 | 2.7 | 0.6 | 0.2 | 0.3 | 0.9 | 3.2 | 5.5 | 8.8 |
| 2004 | Utah Jazz | 81 | 31 | 21.4 | 49.8 | 0 | 71.8 | 1.4 | 2.5 | 3.9 | 1 | 0.3 | 0.2 | 1 | 3.1 | 6 | 10.9 |
| 2005 | Utah Jazz | 50 | 38 | 19.2 | 41.4 | 0 | 69.7 | 1.1 | 2.1 | 3.3 | 1.2 | 0.2 | 0.1 | 0.7 | 2.9 | 4.3 | 8.8 |
| 2006 | Utah Jazz | 79 | 41 | 21.9 | 46.1 | 0 | 71.7 | 1.7 | 2.5 | 4.2 | 1.2 | 0.5 | 0.3 | 0.8 | 3.2 | 5.3 | 10.7 |
| 2007 | Utah Jazz | 82 | 9 | 11.1 | 44.1 | 0 | 65.1 | 0.9 | 1.2 | 2.1 | 0.7 | 0.2 | 0.1 | 0.5 | 1.8 | 2.5 | 5.3 |
| 2008 | Utah Jazz | 70 | 9 | 10 | 43.9 | 0 | 62.2 | 0.6 | 1.1 | 1.7 | 0.5 | 0.1 | 0.1 | 0.3 | 1.5 | 1.7 | 3.9 |
| 2009 | Utah Jazz | 26 | 3 | 7.7 | 45.7 | 0 | 72.7 | 0.8 | 0.7 | 1.4 | 0.3 | 0.1 | 0 | 0.3 | 1.3 | 1.5 | 3.2 |
Jarron Collins Biography