Lebron James Statistics, News and Biography
Lebron James Statistics
These are the 2010 NBA stats for Lebron James which are updated daily. The current statistics are still being gathered while we prepare the final touches and clean up the system to make everything smooth for everybody.
| Year |
Team |
GP |
GS |
MPG |
FG% |
3p% |
FT% |
Off |
Def |
RPG |
APG |
SPG |
BPG |
TO/G |
Foul/G |
PPG |
PRA |
| 2004 | Cleveland Cavaliers | 79 | 79 | 39.5 | 41.7 | 29 | 75.4 | 1.3 | 4.2 | 5.5 | 5.9 | 1.6 | 0.7 | 3.5 | 1.9 | 20.9 | 32.3 |
| 2005 | Cleveland Cavaliers | 80 | 80 | 42.4 | 47.2 | 35.1 | 75 | 1.4 | 6 | 7.4 | 7.2 | 2.2 | 0.7 | 3.3 | 1.8 | 27.2 | 41.8 |
| 2006 | Cleveland Cavaliers | 79 | 79 | 42.5 | 48 | 33.5 | 73.8 | 0.9 | 6.1 | 7 | 6.6 | 1.6 | 0.8 | 3.3 | 2.3 | 31.4 | 45 |
| 2007 | Cleveland Cavaliers | 78 | 78 | 40.9 | 47.6 | 31.9 | 69.8 | 1.1 | 5.7 | 6.7 | 6 | 1.6 | 0.7 | 3.2 | 2.2 | 27.3 | 40 |
| 2008 | Cleveland Cavaliers | 75 | 74 | 40.4 | 48.4 | 31.5 | 71.2 | 1.8 | 6.1 | 7.9 | 7.2 | 1.8 | 1.1 | 3.4 | 2.2 | 30 | 45.1 |
| 2009 | Cleveland Cavaliers | 81 | 81 | 37.7 | 48.9 | 34.4 | 78 | 1.3 | 6.3 | 7.6 | 7.2 | 1.7 | 1.1 | 3 | 1.7 | 28.4 | 43.2 |
Lebron James Biography